Description
- Features
- Variants and Details
- Accessories
- Videos
Features
Seat with rear opening![]() Providing ease of access for the carer and comfort for the user. The unique surface, especially developed for Etac, has the perfect balance between friction and cleanliness, non-slip and hygienic! |
Adjustable armrests as standard![]() The seat is open to facilitate access for hygiene purposes. Available with opening in either front or back. |
Unique and safe tilting function![]() Can be operated from either side of the chair enabling a good working position for the carer and reassurance for the user during tilting. |
Multi-adjustable headrest![]() The headrest is designed to provide maximum comfort and flexibility and can be adjusted to suit a range of user needs. |
Variants and Details
Item number | Length (mm) | Material | Maximum user weight (kg) | Opening: depth x width (mm) | Seat depth (mm) | Seat height (mm) | Seat width (mm) | Space below seat (mm) | Tilt in space tilt angle (°) | Weight (kg) | Width (mm) | Width between arm supports (mm) | |
Swift Mobil Tilt-2 | 80229410 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300×210 | 465 | 500-650 | 500 | 427-575 | 0º t/m +35º / -5º t/m +30º | 20,4 | 570/580/640 | 420/480/540 |
with bucket holder | 80229411 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300 x 210 | 465 | 500 – 650 | 500 | 427 – 575 | 0º t/m +35º / -5º t/m +30º | 20,4 | 570/580/640 | 420/480/540 |
Swift Mobil Tilt-2, with pan holder (UK stock item) | 80229412 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300×210 | 465 | 500-650 | 500 | 427-575 | 0º t/m +35º / -5º t/m +30º | 20,4 | 570/580/640 | 420/480/540 |
Swift Mobil Tilt-2, with pan holder and pan | 80229415 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300×210 | 465 | 500-650 | 500 | 427-575 | 0º t/m +35º / -5º t/m +30º | 20,4 | 570/580/640 | 420/480/540 |
Swift Mobil Tilt-2, XL back | 80229480 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300 x 210 | 465 | 500 – 650 | 500 | 427 – 575 | 0º t/m +35º / -5º t/m +30º | 21 | 610/640/700 | 480/540/600 |
Swift Mobil Tilt-2 XL-back, with pan holder (UK stock item) | 80229481 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300 x 210 | 465 | 500 – 650 | 500 | 427 – 575 | 0º t/m +35º / -5º t/m +30º | 21 | 610/640/700 | 480/540/600 |
Swift Mobil Tilt-2 XL-back, assembled with bucket holder | 80229485 | 1020 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300 x 210 | 465 | 500 – 650 | 500 | 427 – 575 | 0º t/m +35º / -5º t/m +30º | 21 | 610/640/700 | 480/540/600 |
Accessories
Soft Comfort seat, 4 cm, rear opening![]() Ergonomically shaped with substantial softness providing comfortable relief and support. |
Soft Comfort seat – 2 cm, rear opening![]() Designed with substantial softness and round shapes for maximum comfort. |
Soft Comfort seat, height 4 cm![]() Soft comfort seat for Swift Mobil with recess in the front. |
Soft Comfort Seat, height 2 cm![]() Shaped, soft comfort seat for Swift Mobil with front recess. Fits Swift Mobil and Swift Mobil-2. Height is 2 cm at the lowest point |
Videos