Description
- Features
- Variants and Details
- Accessories
- Videos
Features
Seat with rear opening![]() Providing ease of access for the carer and comfort for the user. The unique surface, especially developed for Etac, has the perfect balance between friction and cleanliness, non-slip and hygienic! |
Adjustable armrests as standard![]() The seat is open to facilitate access for hygiene purposes. Available with opening in either front or back. |
Adjustable backrest![]() Easily adjusted for posture, body shape and maximum comfort. Fitted with two fasteners around the pushbars. Soft and quick-drying material. |
Ergonomic footrest![]() Curved footplates provide instep and arch support, ensuring comfort, stability and relaxation. |
Variants and Details
Item number | Length (mm) | Material | Maximum user weight (kg) | Opening: depth x width (mm) | Seat depth (mm) | Seat height (mm) | Seat width (mm) | Weight (kg) | Width (mm) | Width between arm supports (mm) | |
Swift Mobil-2, partly assembled | 80229400 | 930 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300×210 | 465 | 450-600 | 500 | 16.6 | 570/580/640 | 420/480/540 |
Swift Mobil-2, assembled | 80229401 | 930 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300×210 | 465 | 450-600 | 500 | 16.6 | 570/580/640 | 420/480/540 |
Swift Mobil-2, with bucket holder | 80229404 | 930 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300×210 | 465 | 450-600 | 500 | 16.6 | 570/580/640 | 420/480/540 |
Swift Mobil-2, with pan holder (UK stock item) | 80229406 | 930 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300×210 | 465 | 450-600 | 500 | 16.6 | 570/580/640 | 420/480/540 |
Swift Mobil-2, partly assembled with XL back | 80229467 | 930 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300 x 210 | 465 | 450 – 600 | 500 | 17,3 | 610/640/700 | 480/540/600 |
Swift Mobil-2, partly assembled with pan holder and XL back | 80229483 | 930 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300×210 | 465 | 450-600 | 500 | 17,3 | 610/640/700 | 480/540/600 |
Swift Mobil-2, partly assembled with pan holder, upright back and flip-up/swing-away footrests | 80229489 | 930 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300×210 | 465 | 450-600 | 500 | 16.6 | 570/580/640 | 420/480/540 |
Swift Mobil-2, partly assembled with pan holder and upright back | 80229490 | 930 | Chassis: powder painted steel. Seat/Arm supports: polypropylene. Back support: polyester/velcro. Foot support: polypropylene. Castors: polyamide/TPE. | 160 | 300×210 | 465 | 450-600 | 500 | 16.6 | 570/580/640 | 420/480/540 |
Accessories
Soft Comfort seat, 4 cm, rear opening![]() Ergonomically shaped with substantial softness providing comfortable relief and support. |
Soft Comfort seat – 2 cm, rear opening![]() Designed with substantial softness and round shapes for maximum comfort. |
Soft Comfort seat, height 4 cm![]() Soft comfort seat for Swift Mobil with recess in the front. |
Soft Comfort Seat, height 2 cm![]() Shaped, soft comfort seat for Swift Mobil with front recess. Fits Swift Mobil and Swift Mobil-2. Height is 2 cm at the lowest point |
Videos